VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,451,206,688 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,962.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,801,242.0 GB  585,373,353
2 Iran (ISLAMIC Republic Of)  98,484,490.6 GB  5,310,377,960
3 Russian Federation  87,694,056.2 GB  1,388,433,987
4 Japan  67,277,560.2 GB  693,890,652
5 United States  52,490,880.4 GB  1,087,346,407
6 Taiwan  50,264,577.9 GB  788,748,459
7 France  46,042,922.0 GB  588,354,448
8 Indonesia  38,125,359.8 GB  887,695,764
9 India  35,676,113.3 GB  767,821,447
10 China  29,472,307.3 GB  771,009,377
11 Viet Nam  29,211,811.3 GB  495,680,951
12 Thailand  19,341,779.5 GB  344,279,457
13 United Arab Emirates  15,565,448.2 GB  516,605,143
14 Hong Kong  14,603,302.6 GB  236,200,844
15 Myanmar  12,861,414.9 GB  224,288,088
16 Philippines  12,808,464.6 GB  315,665,300
17 Malaysia  11,786,853.5 GB  139,486,438
18 Turkmenistan  11,511,174.4 GB  154,048,176
19 Bangladesh  9,463,438.0 GB  387,117,281
20 Ukraine  9,305,157.4 GB  532,384,950
21 Canada  8,022,720.6 GB  81,979,699
22 Saudi Arabia  7,893,491.4 GB  107,959,115
23 Germany  7,807,515.5 GB  241,002,070
24 Turkey  6,680,131.6 GB  97,998,160
25 Singapore  6,629,871.5 GB  400,141,427
26 Iraq  5,649,570.5 GB  224,574,528
27 Australia  5,527,079.5 GB  112,538,025
28 Brazil  5,225,800.1 GB  1,367,690,211
29 United Kingdom  5,190,132.8 GB  126,145,740
30 Lao People's Democratic Republic  4,455,535.0 GB  73,240,792
31 Pakistan  4,329,412.7 GB  104,268,635
32 Nigeria  3,653,485.6 GB  437,246,869
33 Cambodia  3,166,768.3 GB  92,110,990
34 Kenya  3,048,974.1 GB  182,950,162
35 Mexico  2,448,585.6 GB  43,591,877
36 Argentina  2,387,613.9 GB  35,064,093
37 Oman  2,003,028.3 GB  36,300,232
38 Spain  1,953,783.8 GB  21,414,557
39 Netherlands  1,902,270.1 GB  50,643,248
40 Armenia  1,454,251.9 GB  4,867,741
41 Egypt  1,352,249.5 GB  37,486,833
42 Qatar  1,336,137.5 GB  18,829,545
43 Algeria  1,329,732.8 GB  36,776,320
44 Nepal  1,323,703.0 GB  19,641,507
45 Syrian Arab Republic  1,283,674.6 GB  235,092,196
46 Jordan  1,270,918.7 GB  25,283,602
47 Italy  1,219,659.9 GB  14,825,580
48 Somalia  1,160,652.5 GB  52,164,539
49 Kyrgyzstan  1,131,730.4 GB  12,676,755
50 New Zealand  1,122,973.2 GB  14,933,693
51 Sudan  1,058,034.6 GB  39,596,317
52 Macau  1,047,430.0 GB  18,981,949
53 Kazakhstan  1,028,430.4 GB  15,021,510
54 Colombia  1,019,077.6 GB  19,578,845
55 Sweden  994,440.4 GB  17,146,592
56 Ghana  941,685.2 GB  55,515,019
57 Austria  925,864.5 GB  14,559,986
58 Venezuela  845,995.9 GB  25,705,736
59 Cote D'ivoire  821,008.4 GB  10,543,645
60 Belarus  816,161.3 GB  21,571,797
61 Chile  813,853.8 GB  14,059,573
62 Romania  781,434.6 GB  13,398,524
63 Peru  764,480.9 GB  10,550,027
64 Ethiopia  747,882.6 GB  38,839,213
65 Mongolia  693,591.2 GB  11,288,270
66 Libyan Arab Jamahiriya  675,686.6 GB  19,065,904
67 Kuwait  669,282.9 GB  10,316,984
68 Morocco  648,551.1 GB  25,217,274
69 Poland  629,579.9 GB  8,796,870
70 Azerbaijan  595,215.5 GB  10,528,824
71 Latvia  587,231.9 GB  3,005,487
72 Yemen  581,932.9 GB  19,778,318
73 Ecuador  565,727.2 GB  53,559,600
74 Norway  542,824.1 GB  4,687,509
75 Switzerland  515,037.9 GB  36,297,094
76 Palestinian Territory Occupied  498,776.0 GB  12,375,085
77 Belgium  470,784.5 GB  6,275,679
78 South Africa  460,101.2 GB  17,004,248
79 Finland  435,461.3 GB  3,896,859
80 Tanzania United Republic of  420,471.8 GB  10,642,911
81 Afghanistan  407,715.5 GB  15,165,835
82 Gabon  404,016.2 GB  3,799,394
83 Israel  400,371.1 GB  9,053,665
84 Uganda  373,336.5 GB  18,959,355
85 Portugal  366,826.6 GB  5,796,182
86 Denmark  330,060.6 GB  3,019,859
87 Lithuania  319,951.0 GB  4,052,615
88 Hungary  318,265.8 GB  4,831,434
89 Czech Republic  316,120.4 GB  4,917,249
90 Georgia  293,241.6 GB  3,529,377
91 Guinea  281,449.5 GB  8,601,942
92 Greece  263,578.7 GB  3,736,192
93 Sri Lanka  254,439.2 GB  6,552,413
94 Bahrain  224,911.4 GB  3,650,490
95 Tunisia  216,814.8 GB  6,055,059
96 Brunei Darussalam  211,586.1 GB  1,600,303
97 Dominican Republic  210,501.2 GB  6,887,798
98 Bulgaria  210,460.0 GB  4,108,836
99 Guatemala  202,588.7 GB  4,377,427
100 Lebanon  202,506.9 GB  9,014,637
101 Uzbekistan  201,584.6 GB  4,036,838
102 Serbia  197,806.2 GB  3,534,975
103 Panama  183,754.3 GB  4,969,720
104 Bolivia  181,229.7 GB  3,199,514
105 Djibouti  162,856.7 GB  4,248,316
106 Paraguay  155,335.0 GB  2,070,138
107 Ireland  135,821.5 GB  1,880,235
108 Slovenia  132,541.0 GB  1,545,219
109 Croatia (LOCAL Name: Hrvatska)  114,240.8 GB  1,147,846
110 Costa Rica  114,230.0 GB  1,704,233
111 Slovakia (SLOVAK Republic)  109,820.7 GB  1,230,999
112 Moldova Republic of  106,399.3 GB  2,690,933
113 Cuba  103,914.8 GB  2,716,707
114 Albania  103,760.6 GB  2,339,795
115 Bosnia and Herzegowina  102,799.9 GB  933,987
116 Mauritius  98,892.6 GB  1,320,134
117 Jamaica  91,175.0 GB  2,075,042
118 Bhutan  81,183.8 GB  1,680,920
119 Estonia  80,554.9 GB  1,050,347
120 Uruguay  76,697.8 GB  1,125,592
121 Luxembourg  61,320.8 GB  1,326,321
122 Honduras  60,458.8 GB  1,398,073
123 Benin  60,112.6 GB  6,921,959
124 Antigua and Barbuda  58,646.2 GB  1,622,311
125 Cyprus  55,008.1 GB  6,228,132
126 Togo  53,862.0 GB  1,414,260
127 Maldives  52,237.6 GB  904,903
128 Senegal  51,631.3 GB  1,961,861
129 Guam  50,871.1 GB  982,158
130 Rwanda  46,610.9 GB  1,471,692
131 Northern Mariana Islands  43,571.2 GB  269,637
132 Macedonia  41,953.5 GB  653,425
133 Trinidad and Tobago  41,824.9 GB  639,268
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,670.4 GB  3,210,964
136 Timor-leste  33,967.8 GB  739,980
137 Mozambique  33,365.9 GB  2,414,228
138 El Salvador  32,995.8 GB  871,537
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,680.6 GB  347,999
141 Madagascar  28,593.0 GB  752,283
142 Nicaragua  27,044.6 GB  522,760
143 Malta  26,637.6 GB  503,124
144 Namibia  25,306.1 GB  750,942
145 Tajikistan  25,138.5 GB  1,203,814
146 Iceland  25,057.7 GB  754,429
147 Puerto Rico  24,440.3 GB  654,833
148 Palau  24,098.7 GB  187,233
149 Reunion  23,466.4 GB  94,055
150 Seychelles  22,220.1 GB  3,417,382
151 Chad  21,523.8 GB  4,515,155
152 Congo The Democratic Republic of The  21,398.7 GB  1,454,112
153 Angola  20,665.4 GB  749,540
154 Mali  18,396.0 GB  1,064,655
155 Burkina Faso  18,219.5 GB  1,569,225
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.9 GB  531,694
158 Bahamas  17,629.0 GB  346,361
159 Zambia  16,291.6 GB  656,443
160 Zimbabwe  15,980.0 GB  2,282,204
161 Saint Lucia  15,035.9 GB  181,850
162 Guyana  14,011.3 GB  301,422
163 Malawi  13,231.0 GB  190,314
164 Papua New Guinea  12,850.3 GB  195,466
165 Suriname  11,209.1 GB  310,643
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,719.5 GB  127,959
168 Haiti  9,250.1 GB  391,709
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,864.2 GB  515,854
171 Gambia  8,494.0 GB  3,636,966
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,340.4 GB  191,709
174 Saint Vincent and The Grenadines  7,885.3 GB  100,411
175 Curacao  6,928.2 GB  132,820
176 Liberia  6,567.7 GB  551,585
177 South Sudan  6,269.0 GB  340,577
178 Marshall Islands  6,260.8 GB  59,736
179 Dominica  5,315.0 GB  294,401
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.9 GB  75,096
182 Equatorial Guinea  5,187.0 GB  316,449
183 Congo  4,535.6 GB  123,613
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,082.3 GB  43,100
189 Andorra  3,029.6 GB  72,840
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,890.7 GB  132,244
192 Sierra Leone  2,885.8 GB  111,358
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.2 GB  85,234
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,029.7 GB  51,388
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,965.0 GB  142,099
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.7 GB  29,868
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.3 GB  33,850
208 Saint Kitts and Nevis  977.7 GB  14,012
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4